Overall Results

Place Name City, State Age Time Bib
1 Hamel, Patrick Waterbury, VT 36 5:02:26 41
2 Guertin, Courtenay Queensbury, NY 34 5:38:08 36
3 Pleban, Scott Colonial Beach, VA 45 5:50:46 69
4 Pearson, Todd Worcester, MA 33 5:53:10 66
5 Yardley, Nick Williston, VT 46 5:57:05 91
6 Housman, Molly Cornish, NH 37 6:08:19 46
7 Veltkamp, Greg Winooski, VT 39 6:15:01 86
8 Aubrey, Rusty Cranford, NJ 47 6:20:35 13
9 Haas, Franz Corinth, NY 43 6:21:16 38
10 Sindel, Karl Niskayuna, NY 45 6:22:34 79
11 Pugh, Jim North Andover, MA 59 6:22:43 71
12 Bohn, David Kanata, ON 49 6:34:38 15
13 Smith, Matthew Chatham, NY 43 6:45:01 81
14 Homenick, Rich Schenectady, NY 46 6:45:38 43
15 Moran, Will Niskayuna, NY 50 6:45:38 60
16 Burkowski, Volker Gansevoort, NY 38 6:57:56 18
17 Hughes, David Pittsford, NY 42 7:09:01 47
18 Bourgeois, Barry Montreal, QC 47 7:12:16 16
19 Sicard, Eric Ballston Spa, NY 35 7:14:27 78
20 Peretti, Walt Niskayuna, NY 42 7:26:20 67
21 Doell, Greg Shrub Oak, NY 36 7:28:43 31
22 Gardner, Doug Utica, NY 43 7:28:43 35
23 Nesterick, Tom Watertown, NY 45 7:30:06 63
24 Taylor, Chris Dollard-des-Ormeaux, QC 38 7:31:51 84
25 Cowles, Ted West Granby, CT 51 7:42:30 27
26 Darling, Jamie Baldwinsville, NY 21 7:47:28 28
27 Rarer, Garry Stowe, PA 37 7:51:36 72
28 Latimer, Marsha Pottstown, PA 48 7:51:45 51
29 Guzzo, Peter Niskayuna, NY 42 7:54:01 37
30 Wynkoop, Don Cato, NY 56 7:56:40 90
31 Villani, Robert Hicksville, NY 51 8:01:04 87
32 Frost, Matthew Tunbridge, VT 43 8:01:33 34
33 Hall, Bill Arcade, NY 59 8:04:29 40
34 Morganti, Jeff Syracuse, NY 43 8:10:01 61
35 McDonough, Edward Walkersville, MD 33 8:17:15 58
36 Compton, Brad Kendallville, IN 55 8:18:01 25
37 Washburn, Chris Newark, NY 48 8:27:27 88
38 Hageman, Jessica Schenectady, NY 34 8:30:15 39
39 Cary, David Convent Stations, NJ 56 8:43:08 21
40 Wheelwright, Neil Burlington, VT 52 8:43:08 89
41 Colegrove, Denny Wellsboro, PA 52 8:52:01 24
42 Luther, Shaun Mohnton, PA 48 8:53:43 53
43 Houghtaling, Jim Baldwinsville, NY 51 8:57:53 6
44 Delibac, David Grand Isle, VT 58 9:16:29 29
45 Colangelo, Chris Rochester, NY 30 9:17:43 23
46 Salmon, Sean Jersey City, NJ 33 9:21:10 75
47 Magioncalda, Mike Smithtown, NY 50 9:36:57 54
48 LaBella, Gary Malta, NY 57 9:46:35 49
49 Bush, Christine Montreal, QC 48 9:53:48 19
50 McGowan, Mark Montreal, QC 55 9:53:48 59
51 Serri, Laura Pierrefonds, QC 52 9:53:48 77
52 Skierszkan, Julia Rosemere, QC 47 9:53:48 80
53 Eliason, Beth Ripton, VT 44 9:54:40 32
54 Loughran, Mark Deposit, NY 49 10:28:10 52
55 Northup, Rich Huguenot, NY 50 10:28:10 9
56 Ankney, J.R. Lancaster, PA 51 10:28:17 11
57 Ankney, Peggy Lancaster, PA 46 10:28:17 12
58 Ruch, Richard Lafayette, NY 58 10:34:31 74
59 Marciano, Alan Spencerport, NY 44 13:05:02 55
60 Matthews, Kevan Pittsburgh, PA 51 13:57:33 56
61 Rousseau, Bernadine Rome, NY 62 13:57:33 73
           
S Whittemore, Mark Schenectady, NY 44 8:50:32 98
S Girling, Douglas Greenfield, NY 42 8:24:01 99