Click here for full size group photo

Overall Results

Place

Name

City, State

Age Time
1 Schouten, Ian Lititz, PA 43 4:54:49
2 Barth, Alex Chester Springs, PA 36 5:02:16
3 Evans, Alan Beaver Dams, NY 45 5:09:30
4 Urckfitz, Jason Mendon, NY 39 5:26:48
5 Dominie, Dan Canton, NY 44 5:27:58
6 Guertin, Courtenay Queensbury, NY 32 5:39:59
7 Holland, Joe Hanover, NH 43 5:48:04
8 Pugh, Jim North Andover, MA 57 5:56:37
9 Ehntholt, John Glens Falls, NY 41 5:57:14
10 VanKerkhove, Dennis Rochester, NY 48 6:16:34
11 McGovern, William Marathon, NY 48 6:17:20
12 Creatura, Lawrence Mendon, NY 42 6:18:43
13 De Long, Richard Mexico, NY 49 6:30:17
14 Anstett, Hugh Watertown, NY 33 6:31:36
15 Wiaderek, Markus Aachen, Germany 40 6:38:43
16 Sindel, Karl Niskayuna, NY 43 6:46:00
17 Thomarie, Dylan Northville, NY 33 6:46:41
18 Haas, Drew Lake Placid, NY 29 6:48:41
19 Burkowski, Volker Gansevoort, NY 36 6:50:19
20 Sweeney, Steven Albany, NY 53 7:03:08
21 Bourgeois, Barry

Dollard-Ormeaux, QC

45 7:09:11
22 Marotta, John Charlotte, NC 44 7:09:26
23 Smith, Michael Matthews, NC 36 7:09:26
24 Layng, Wm Blair Tillsonburg, ON 43 7:12:06
25 Nesterick, Tom Watertown, NY 43 7:14:50
26 Hart, Brian Pepper Pike, OH 41 7:24:53
27 Hilditch, Glenn Ile-Bizard, QC 37 7:42:21
28 Doell, Gregory Shrub Oak, NY 34 7:49:29
29 Gardner, Douglas Utica, NY 41 7:49:29
30 McDonough, Ed Walkersville, MD 31 7:49:29
31 Buyck, Kevin Schenectady, NY 42 7:52:40
32 Strope, Paul Newark Valley, NY 52 7:52:49
33 Guzzo, Pete Niskayuna, NY 40 7:56:15
34 Moran, Will Niskayuna, NY 48 7:56:15
35 Peretti, Walt Niskayuna, NY 40 7:56:15
36 Flynn, Brian Waterford, MI 39 7:57:48
37 Kozma, Mark Commerce Twp., MI 47 7:57:48
38 Hardy, Tim Carthage, NY 47 8:07:38
39 Hall, Bill Arcade, NY 57 8:08:06
40 Houghtaling, James Baldwinsville, NY 49 8:08:51
41 Wynkoop, Don Cato, NY 54 8:09:15
42 Myers, Dan Colchester, VT 50 8:17:45
43 Delibac, David Grand Isle, VT 56 8:25:32
44 Colangelo, Chris Penfield, NY 28 8:29:02
45 Jozefski, Chester Rochester, NY 55 8:32:50
46 Stevens, John Rexford, NY 44 8:34:46
47 Whittemore, Mark Schenectady, NY 42 8:39:00
48 Jacob, Rob Fairport, NY 44 8:39:58
49 Sutter, Rebecca Saranac Lake, NY 39 9:05:37
50 Northup, Rich Huguenot, NY 48 9:10:49
51 Cronise, Richard Victor, NY 54 9:13:36
52 Dutfield, Stewart Catskill, NY 53 9:17:56
53 Thayer, Charles Princeton, NJ 64 9:19:21
54 Day, Barbara Sherrill, NY 40 9:20:56
55 Houck, Mary Clinton, NY 46 9:20:56
56 Kingsford, Colin Ile Bizard, QC 65 9:32:09
57 Ankney, James Waynesboro, VA 49 9:56:18
58 Ankney, Peggy Waynesboro, VA 44 9:56:18
59 Ruch, Richard LaFayette, NY 56 9:58:11
60 Eliason, Beth Ripton, VT 42 9:58:18
61 Ryan, Rebecca Huntington, VT 51 9:58:18
62 Marciano, Alan Spencerport, NY 42 10:48:21
S Girling, Douglas Greenfield, NY 41 7:42:00*
* Sweep's time adjusted for late start.

2008 Best Blood Awards